About 938 Woodland Valley Road
This unique and lavishly landscaped 14-acre property features visual privacy and extensive mountain views. It is replete with flowering shrubs, perennial borders, charming pathways through hidden gardens, an eight-foot-deep, surface acre swimming, boating, and fishing pond, and a labyrinth! Your ready-to-build three bedroom approved homesite is fully equipted with electric, septic, telephone, drilled well, and a sunken hot tub/spa. Additional amenities include a cabana at the swimming-pond entry, two seasonal cabins, four storage sheds, a screened gazebo, and an antique, grandfathered outhouse. This catskill paradise must be seen to be fully appreciated.
Features of 938 Woodland Valley Road
| MLS® # | 1018490 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 394 |
| Acres | 14.05 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Barndominium |
| Status | Active |
Community Information
| Address | 938 Woodland Valley Road |
|---|---|
| City | Phoenicia |
| County | Ulster County |
| State | NY |
| Zip Code | 12464 |
Amenities
| Utilities | Electricity Connected, Phone Connected, Propane, Sewer Connected, Trash Collection Private, Underground Utilities, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Driveway, Private |
| View | Mountain(s), Open, Panoramic, Park/Greenbelt, Skyline, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Pond, Stream, Waterfront |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom |
| Appliances | Gas Range, Microwave, Refrigerator |
| Heating | Baseboard, Electric, Hot Water, Radiant |
| Cooling | None |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
Exterior
| Exterior Features | Fire Pit, Garden, Gas Grill, Lighting, Mailbox, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Borders State Land, Cleared, Front Yard, Garden, Irregular Lot, Landscaped, Near Golf Course, Near School, Near Shops, Part Wooded, Private, Rolling Slope, Secluded, Split Possible, Stone/Brick Wall, Views, Waterfront, Wooded |
| Windows | Screens, Wood Frames |
| Construction | Fiberglass Insulation, T111, Wood Siding |
School Information
| District | Onteora |
|---|---|
| Elementary | Phoenicia Elementary School |
| Middle | Onteora Middle School |
| High | Onteora High School |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 72 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greene Realty Group |
|---|

