About 4230-4257 Atwood Road
Own a piece of history with the beloved Lily House. Built in 1910, this sun-drenched home offers over 3,000 square feet of timeless character, ready for your thoughtful updates and personal vision. Set on beautifully landscaped grounds with seasonal views of the scenic Esopus Creek, the property also includes a separate, detached fixer-upper cottage. The main home features five bedrooms and three full baths, with spacious, light-filled interiors that retain the warmth and charm of a bygone era. A generous living room with a wood-burning fireplace provides an inviting gathering space, while a separate living wing offers added flexibility with a private bedroom, full bath and large sitting room, ideal for guests, extended family, or a home office. The generous kitchen is bright and airy and overlooks the perennial gardens. An additional first floor bedroom and bath provides for convenient living. The second floor features 3 additional bedrooms, office and full bath with claw foot tub, plenty of room for all! Modern improvements include owned rooftop solar panels, a whole-house generator, and a UV water filtration system. Outside, mature gardens frame the home and enhance its peaceful setting overlooking the creek. Ready for its next chapter, Lily House is a rare opportunity to restore and reimagine a truly distinctive historic property while preserving its enduring character.
Features of 4230-4257 Atwood Road
| MLS® # | 1027315 |
|---|---|
| Price | $978,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,914 |
| Acres | 15.20 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 4230-4257 Atwood Road |
|---|---|
| City | Stone Ridge |
| County | Ulster County |
| State | NY |
| Zip Code | 12484 |
Amenities
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Tile, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, High Speed Internet, In-Law Floorplan, Original Details, Master Downstairs, Recessed Lighting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry, Wood Burning |
Exterior
| Exterior Features | Garden, Mailbox, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Garden, Landscaped, Part Wooded, Rolling Slope, Views |
| Construction | Clapboard, Frame, Wood Siding |
School Information
| District | Rondout Valley |
|---|---|
| Elementary | Marbletown Elementary School |
| Middle | Rondout Valley Junior High School |
| High | Rondout Valley High School |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 29 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Nutshell Realty |
|---|

