About 88 Rock City Road
This free standing cottage is ideally located to enjoy all of Woodstock's charm. It is 1200 square feet with two bedrooms, located only 1/2 mile from the Woodstock Village Green. It is fully furnished with many amenities. Owner is providing heat, electric, water, waste removal, landscaping and snow removal. The rental includes full use of the ground level pool and deck, fire pit and outdoor gas grill . The cottage also has two blue stone patios. The great room has vaulted beam ceilings, a stone fireplace with wood burning stove and a picture window with a view of Overlook Mountain. There is a library with a futon which can be utilized as additional sleeping space. The property has a year round stream which adds to its charm. Please note the virtual tour.
Features of 88 Rock City Road
MLS® # | 20250183 |
---|---|
Price | $3,300 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 1.34 |
Year Built | 1850 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 88 Rock City Road |
---|---|
Area | Woodstock |
City | Woodstock |
County | Ulster |
State | NY |
Zip Code | 12498 |
Amenities
Utilities | Cable Available |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Washer, Refrigerator, Range, Oven, Microwave, Exhaust Fan, Electric Range, Electric Oven, Dryer, Dishwasher |
Heating | Baseboard, Oil, Wood Stove |
Cooling | Window Unit(s) |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Clapboard |
---|---|
Exterior Features | Fire Pit |
Construction | Clapboard |
School Information
District | Onteora Central |
---|
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Days on Market | 18 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Shaughnessy |
---|---|
Office | Halter Associates Realty |
Compensation Offered | $1250 |