About 376 Band Camp Road
Bring your things and move right into this well maintained 4 bedroom home. Enjoy cooking in the large eat-in kitchen or relaxing in the bright and sunny living room. Sit by the outdoor fire pit on autumn days or BBQ with friends during the summer. The layout of the house has a great flow making the house feel spacious and perfect for entertaining or simply relaxing after a long day. Two of the bedrooms (one currently being used as an office) are on the ground floor. The other two bedrooms share the second floor. Located on a peaceful country road near the Blue Mountain area of Saugerties, this house is a short drive to Woodstock, Saugerties and Catskill villages. Many improvements have been made to the property including new floors, a new quartz kitchen counter top, new water heater, UV water system. and other improvements. This is a solid house and ready to be yours.
Features of 376 Band Camp Road
| MLS® # | 20255626 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,284 |
| Acres | 0.87 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 376 Band Camp Road |
|---|---|
| Area | Saugerties-Town |
| City | Saugerties |
| County | Ulster |
| State | NY |
| Zip Code | 12477 |
Amenities
| Parking | On Site, Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | 3 Seasons Room, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs |
|---|---|
| Appliances | Washer, Refrigerator, Range, Oven, Dryer |
| Heating | Electric, Zoned |
| Has Basement | No |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Barbecue, Fire Pit, Private Yard |
| Lot Description | Back Yard, Front Yard, Many Trees |
| Roof | Shingle |
| Construction | Wood Siding |
School Information
| District | Saugerties Central Schools |
|---|
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | 02 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rose Noone |
|---|---|
| Agent | Sharon Breslau |
| Office | BHHS HUDSON VALLEY PROP-WDST |

