About 233 Washington Road
Price Reduction #2 - Feedback has been received and sellers are adjusting accordingly. Give a gift of a new home in time for spring. Welcome to 233 Washington Road - a charming ranch home in the sought after Taconic Shores HOA on Robinson Pond - a 95 acre Pond located in Copake, NY. Featuring 3 bedrooms and 1 bathroom, this home easily flows from the living room to the dining room/kitchen to the rear family room. The kitchen even has a pass through to easily provide guests with snacks and drinks on game night. This home is larger on the inside than the tax records show - doubling the square footage. The downstairs is finished with a bar area, laundry room, multiple storage rooms and an exterior entrance (Bilco door). A large room is even being used as a gigantic closet! Copake is located between 2 and 2.5 hours from New York City and equal distance to trains in Hudson and Wassaic. Cultural treasures in Great Barrington, Hudson and Albany are a pleasant drive away especially when you admire Columbia County's natural beauty during your excursion. Come see 233 Washington Road today - you'll never want to leave.
Features of 233 Washington Road
| MLS® # | 20255971 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,281 |
| Acres | 0.23 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 233 Washington Road |
|---|---|
| Area | Copake |
| Subdivision | Taconic Shores |
| City | Copake |
| County | Columbia |
| State | NY |
| Zip Code | 12516 |
Amenities
| Amenities | Beach Access, Beach Rights, Boat Slip, Boating, Clubhouse, Playground, Shuffleboard Court, Water |
|---|---|
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Water Connected |
| Parking | Garage Faces Front |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, High Speed Internet, Laminate Counters, Primary Downstairs |
|---|---|
| Appliances | Dishwasher |
| Heating | Baseboard, Electric |
| Cooling | None |
| Has Basement | Yes |
| Basement | Concrete, Exterior Entry, Finished, Full, Interior Entry, Storage Space |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior | Asphalt, Clapboard, Concrete, Frame |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Back Yard, Cleared, Front Yard, Level, Rectangular Lot |
| Roof | Asphalt, Shingle |
| Construction | Asphalt, Clapboard, Concrete, Frame |
| Foundation | Concrete Perimeter |
School Information
| District | Taconic Hills Central Schools |
|---|---|
| Elementary | Taconic Hills Elem |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 134 |
| Zoning | 07 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1883.7 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Mark Saxby |
|---|---|
| Office | Berkshire Hathaway HomeService |

