About 58 Jones Quarry Road
Set on over four acres just minutes from the heart of Woodstock, this contemporary retreat offers the perfect balance of modern living and a deep connection to nature. Thoughtfully designed for both comfort and flexibility, the home features three bedrooms and three bathrooms with a light-filled, open layout that encourages connection to the outdoors. The main level offers a full bathroom, laundry room, living and dining areas, and a well-equipped kitchen. The living and dining areas feature multiple points of access to the expansive deck, ideal for effortless indoor-outdoor living, entertaining, or quiet moments surrounded by nature. A woodstove and fireplace provide both ambiance and supplemental heat, creating a warm and inviting atmosphere year-round. Upstairs, the primary suite includes a private full bathroom, while two additional well-appointed bedrooms and bathroom complete the upper level, offering comfortable accommodations for guests. A balcony off the primary bedroom adds a peaceful vantage point to take in the surrounding landscape. The attached two-car garage includes a versatile flex space above, perfect for a home office, yoga or fitness studio, creative workspace, or guest retreat. Multiple storage sheds enhance the property's functionality, providing ample space for tools, equipment, or outdoor gear. Privately sited yet conveniently close to Woodstock's vibrant shops, dining, and trails; this contemporary home offers a rare opportunity to enjoy acreage, versatility, and modern living in one of the Hudson Valley's most beloved communities.
Features of 58 Jones Quarry Road
| MLS® # | 20260249 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,552 |
| Acres | 4.38 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 58 Jones Quarry Road |
|---|---|
| Area | Woodstock |
| City | Woodstock |
| County | Ulster |
| State | NY |
| Zip Code | 12498 |
Amenities
| Parking | Inside Entrance, Covered Spaces, See Remarks |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Entrance Foyer, High Speed Internet, Kitchen Island, Smart Camera(s)/Recording, Storage, See Remarks |
|---|---|
| Appliances | Washer, Refrigerator, Microwave, Electric Oven, Dryer, Dishwasher |
| Heating | Baseboard, Electric, Fireplace(s), Heat Pump, Propane, Wood Stove, Zoned |
| Cooling | Ceiling Fan(s), Ductless, Electric, Heat Pump, Multi Units, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Dining Room, Family Room, Wood Burning, Wood Burning Stove |
| Stories | Two |
Exterior
| Exterior | Asphalt, Frame, Wood Siding |
|---|---|
| Exterior Features | Balcony, Fire Pit, Smart Camera(s)/Recording, Smart Lock(s) |
| Lot Description | Front Yard, Gentle Sloping, Level, Many Trees, Private, Rock Outcropping, Steep Slope, Wooded |
| Roof | Asphalt |
| Construction | Asphalt, Frame, Wood Siding |
| Foundation | Block, Combination, Concrete Perimeter |
School Information
| District | Onteora Central School District |
|---|
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michelle Bergkamp |
|---|---|
| Office | William Pitt Sotheby's Interna |

