About 404 John Joy Road
Old Woodstock charm awaits you at this contemporary gentleman's farm set on 3.4 peaceful, park-like acres. Built in 1968, this property is ready to be reinvigorated with your personal vision and style. The home spans nearly 2,700 square feet, includes two bedrooms and two bathrooms, home office, bay windows, skylights, fireplace, French doors, and so much more. The second floor sitting room provides expansive views of the property, which boasts a two- four stall 24' x 40' white oak center aisle barn with attached run in, a 24' x 30' inground pool bordered by rock outcroppings, and perennial gardens. If horses aren't your thing, the barn can be converted into a studio, garage, workshop, or guest space. Located on the much-desired John Joy Rd., the property is within walking distance of Overlook Mountain and the Thorne Preserve, and minutes from the famous little town of Woodstock, home of the Woodstock Playhouse and Film Festival, quaint restaurants, shops, and music scene. Endless possibilities await at this unique property--all just two hours from Midtown Manhattan, and a quick drive to charming downtown Saugerties and HITS equestrian center, and the historic Uptown Kingston Stockade District.
Features of 404 John Joy Road
| MLS® # | 20260548 |
|---|---|
| Price | $679,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,678 |
| Acres | 3.40 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 404 John Joy Road |
|---|---|
| Area | Saugerties-Town |
| Subdivision | Other |
| City | Woodstock |
| County | Ulster |
| State | NY |
| Zip Code | 12498 |
Amenities
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Parking | Golf Cart Garage, Carport |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | 3 Seasons Room, Track Lighting |
|---|---|
| Appliances | Water Purifier Owned, Washer/Dryer, Refrigerator, Range, Oven, Electric Water Heater, Electric Oven, Dryer, Dishwasher |
| Heating | Electric |
| Cooling | Wall Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Living Room |
| Stories | Two |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Garden |
| Lot Description | Back Yard, Cleared, Many Trees |
| Roof | Asphalt |
| Construction | Clapboard |
| Foundation | Slab |
School Information
| District | Saugerties Central Schools |
|---|
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | 15 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Edward Taraskewich |
|---|---|
| Office | Howard Hanna Rand Realty |

