About 311 Middle Road
Set on a sunny level acre of land, this beautiful 4 Bedroom 2.5 Bath Modern Colonial has dreamy southwest views with plenty of room for the whole family. Great Kitchen layout, full of convenience and amenities including glass top electric range and oven, new stainless fridge/freezer, dishwasher, microwave. Lovely front porch for enjoying sunsets, and convenient back patio for grilling and chilling. Landscaped yard with great sun exposure just ripe for your upstate flower garden dreams! 2 car garage keeps your vehicles and recreational equipment clean & secure. Primary Bedroom has walk-in closet and generous ensuite Bath with shower & jetted bathtub. Other 3bdrms have closets and plenty of space for queen size beds. Full dry basement with high ceilings makes for excellent exercise/gaming/hobby space. Extra Freezer in the Basement. Double-pained, double-hung Anderson Windows all around. Baseboard hot water heat and Central AC keep the house at just the right temperature year round. Private well with Culligan water treatment system, newly updated engineered septic, 200amp service, lightning fast internet all help to bring in/out everything you need. 7 minutes to the Amtrak & Warren St/ Downtown Hudson-the best of both worlds!
Features of 311 Middle Road
| MLS® # | 20260857 |
|---|---|
| Price | $839,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,304 |
| Acres | 0.92 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 311 Middle Road |
|---|---|
| Area | Hudson |
| City | Hudson |
| County | Columbia |
| State | NY |
| Zip Code | 12534 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking | Garage Faces Side, Garage Door Opener, Concrete, Carport |
| # of Garages | 2 |
| View | Orchard, Rural |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Chandelier, Kitchen Island, Recreation Room, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Oven, Microwave, Freezer, Free-Standing Refrigerator, Free-Standing Electric Range, Exhaust Fan, Electric Water Heater, Dryer, Dishwasher |
| Heating | Baseboard, Oil, Radiant |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Concrete, Full, Interior Entry, Storage Space, Walk-Up Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry, Wood Burning |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lighting, Rain Gutters |
| Lot Description | Back Yard, Front Yard |
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Hudson City Schools |
|---|
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | 104000GREENPORT |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Christopher Mcelroy |
|---|---|
| Agent | Robert Huston |
| Office | Tri Hudson Realty, LLC |

