About 85 Conifer Lake West Rd.
Lake front Luxury Log Home, in a beautiful setting, minutes to Windham Mountain Club & Hunter Ski Resorts. This is a very special 4 Season vacation home. Enjoy swimming, boating, fishing, hunting & ice skating. The entrance to the property was cut through the forest, creating an enchanting long winding driveway. Ground floor incorporates a generously proportioned kitchen with Hickory cabinets, Quartz countertops, Wolf stove & hand made farm sink with dining area & 1st floor En suite bedroom, welcoming living room with vaulted ceilings & Napoleon wood burning fireplace. Step out onto the beautiful deck for outdoor entertaining. A custom built staircase leads to the 2nd floor with 2 beds, bath & loft. The walkout lower level has a full wet bar, family room, 1 bedroom, bath, laundry room & mud room off the garage. French doors open out to the blue stone patio area leading to the lake. A 3D Walkthrough Tour is available in the digital Lookbook or by request.
Features of 85 Conifer Lake West Rd.
| MLS® # | 20260861 |
|---|---|
| Price | $2,499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,525 |
| Acres | 9.30 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Log |
| Status | Active |
Community Information
| Address | 85 Conifer Lake West Rd. |
|---|---|
| Area | Windham |
| City | Jewett |
| County | Greene |
| State | NY |
| Zip Code | 12444 |
Amenities
| Amenities | Beach Access, Boating, Snow Removal |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Propane |
| Parking | Carport |
| # of Garages | 2 |
| View | Lake, Rural |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Pool | None |
Interior
| Interior Features | Bar, Beamed Ceilings, Breezeway, Ceiling Fan(s), High Speed Internet, Kitchen Island, Recreation Room, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Water Heater, Washer, Refrigerator, Range, Microwave, Gas Water Heater, Gas Range, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Appliances, Dryer, Dishwasher, Built-In Refrigerator, Built-In Gas Range |
| Heating | Baseboard, Fireplace(s), Propane |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Other |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Stories | Three Or More |
Exterior
| Exterior | Frame, Log, Wood Siding, Other |
|---|---|
| Exterior Features | Balcony, Gas Grill |
| Lot Description | Secluded |
| Roof | Shingle |
| Construction | Frame, Log, Wood Siding, Other |
| Foundation | Concrete Perimeter |
School Information
| District | Wind-Ash-Jewett |
|---|
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sheila Word |
|---|---|
| Office | Coldwell Banker Village GreenW |

