About 783 Woodstock Road Lot 144
Seasonal Camp with Deeded 40 x75 lot Camp is on 190 acres Open May 1-Oct 15th HOA includes electric, Wifi pool clubhouse, lake garbage laundry facilities. This site is on one of the nicest streets in the camp as the back yard abuts a large common area shaded with mature trees. The large 12x30 living room has heat and air conditioning. Walking distance to lake and pool and clubhouse. Low taxes make this the most affordable summer getaway in the Northeast. Off season hunting permitted.
Features of 783 Woodstock Road Lot 144
| MLS® # | 20261865 |
|---|---|
| Price | $52,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 400 |
| Acres | 0.08 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 783 Woodstock Road Lot 144 |
|---|---|
| Area | Albany |
| City | East Berne |
| County | Albany |
| State | NY |
| Zip Code | 12059 |
Amenities
| Amenities | Boat Slip, Clubhouse, Coin Laundry, Electricity, Gated, Laundry, Meeting Room, Party Room, Picnic Area, Playground, Pool, RV Parking, RV/Boat Storage, Trash |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Propane |
| Parking | Driveway, Deeded |
| View | Neighborhood |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Association, Fenced, Gas Heat, Heated |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Refrigerator, Microwave, Gas Range |
| Heating | Propane |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Outdoor Grill |
| Lot Description | Cul-De-Sac, Level |
| Roof | Metal |
| Construction | Frame |
| Foundation | None |
School Information
| District | Berne-Knox-Westerlo Central School District |
|---|
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | camp park |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1750 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Cynthia Welch |
|---|---|
| Office | Welch Realty Inc. |

