About 390 Water Street Road
A charming Hudson Valley farmhouse ready for its next chapter. Set along a beautiful country road, this inviting property is surrounded by mature trees, terraced stone gardens, and the soothing sounds of Claverack Creek. Enjoy a welcoming screened porch, bright garden room, in-ground pool, and a picturesque backyard with plenty of space for relaxing and entertaining. Inside, the home offers an opportunity to personalize while preserving its timeless character. Conveniently located just 12 minutes from Hudson's vibrant Warren Street, with easy access to the Taconic State Parkway, and just minutes from the Klocke Estate and Churchtown Dairy, this property offers the perfect balance of peaceful country living and nearby amenities.
Features of 390 Water Street Road
| MLS® # | 20263900 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,219 |
| Acres | 0.37 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 390 Water Street Road |
|---|---|
| Area | Livingston |
| City | Hudson |
| County | Columbia |
| State | NY |
| Zip Code | 12534 |
Amenities
| Utilities | Cable Available, Electricity Connected, Propane |
|---|---|
| Parking | Additional Parking |
| View | Creek/Stream |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | 3 Seasons Room, Natural Woodwork, Recessed Lighting, Storage |
|---|---|
| Appliances | Water Heater, Washer/Dryer Stacked, Refrigerator, Gas Range |
| Heating | Forced Air, Oil |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Apartment, Bath/Stubbed, Storage Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Private Yard, Rain Gutters, Storage |
| Lot Description | Back Yard, Front Yard, Garden, Level, Private |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Siding |
| Foundation | Combination |
School Information
| District | Hudson City Schools |
|---|
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | Mixed |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mitchel Todd |
|---|---|
| Office | The Kinderhook Group, Inc. |

