About 1820 County Route 7
Ancram 194 acre abandoned farm with great potential for agriculture or development. Many buildings in various stages of repair: Main House 75x50 on 2 levels; Steel Barns:50x150; 60x100, 75x40; barn complex: 35x55+35x15, 5x10, 35x60, 25x60; 2nd barns complex: 30x100 + 2 silos. Long road frontage and level productive land
Features of 1820 County Route 7
| MLS® # | 898690 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 7,500 |
| Acres | 194.00 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 1820 County Route 7 |
|---|---|
| City | Ancram |
| County | Columbia County |
| State | NY |
| Zip Code | 12502 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Trash Collection Private, Water Available |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings |
|---|---|
| Appliances | None |
| Heating | Baseboard |
| Cooling | None |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
Exterior
| Construction | Frame |
|---|
School Information
| District | Taconic Hills |
|---|---|
| Elementary | Taconic Hills Elementary School |
| Middle | Taconic Hills Junior/Senior High |
| High | Taconic Hills Junior/Senior High |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 254 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Barns and Farms Realty LLC |
|---|

