About 233 Goldsmith Road
Alive with style and attitude, The Smithwood House redefines modern retreat living. This brand-new construction blends cutting-edge architecture with a cool, sophisticated vibe, offering an alternative to bland contractor grade shoeboxes. Clean architectural lines, light wells, an open stairwell and loft, and expansive windows, elevate the home’s stunning, one-of-a-kind design. Every detail has been thoughtfully imagined with a sense of refined luxury - from sleek built-ins to the Italian Bertazzoni appliances. This is a home for those who value quality design, and individuality—a distinctive sanctuary unlike anything else on the market. Two hours from New York City and minutes from Bethel Woods Center for the Performing Arts. Tax records state 0 square feet. Plans shows 2700 sq ft.
Features of 233 Goldsmith Road
| MLS® # | 902758 |
|---|---|
| Price | $985,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,700 |
| Acres | 5.37 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 233 Goldsmith Road |
|---|---|
| City | Jeffersonville |
| County | Sullivan County |
| State | NY |
| Zip Code | 12748 |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| Parking | Driveway |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Ceiling Fan(s), Chandelier, Chefs Kitchen, Entrance Foyer, Formal Dining, High Speed Internet, His and Hers Closets, Kitchen Island, Primary Bathroom, Soaking Tub |
| Appliances | Gas Range, Range, Refrigerator, Tankless Water Heater |
| Heating | Ducts, Hot Air, Propane |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Windows | New Windows |
|---|---|
| Construction | Other |
School Information
| District | Sullivan West |
|---|---|
| Elementary | Sullivan West Elementary |
| Middle | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON |
| High | Sullivan West High School At Lake Huntington |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 242 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeCoin.com |
|---|

