About 37 Southfield Falls
Welcome to your golden age in a wonderful, brand-new home set in a gated community, surrounded by breathtaking scenic mountain views! Step inside to this single-floor ranch with boasting 10 Ft ceilings, hardwood floor, and high-end finishes. Complete with many upgrades such as a second kitchen, granite countertops and vanities, a huge walk-in closet, and an expansive deck. A full laundry room and unfinished basement with above-ground windows and 2 entry doors are all included. Nestled on a quarter of an acre of manicured landscaping that is well-kept and serviced throughout all 4 seasons, your life at 37 Southfield Falls will be one of pure joy. Conveniently located just off the 17, and part of a larger development, it's the perfect spot to live and to enjoy life. Schedule your showing today! You won't regret it!
Features of 37 Southfield Falls
| MLS® # | 960660 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,150 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 37 Southfield Falls |
|---|---|
| City | Monroe |
| County | Orange County |
| State | NY |
| Zip Code | 10950 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Crown Molding, Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | None |
| Heating | Hot Water |
| Cooling | Central Air, Ductwork |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Monroe-Woodbury |
|---|---|
| Elementary | Central Valley Elementary School |
| Middle | Monroe-Woodbury Middle School |
| High | Monroe-Woodbury High School |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 27 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 135 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MK Realty Inc |
|---|

