About 9 Solway Road
Rare 16.6-acre offering in the heart of the Catskills featuring 18 existing structures and significant infrastructure already in place. Turn key 98 units, 95 bathrooms. Former resort property with a long-standing use, presenting a unique opportunity for redevelopment, repositioning, or private compound use. The site includes multiple buildings with established utilities, roadways, and layout conducive to a variety of permitted uses. Located minutes from Woodstock and Saugerties, with convenient access to the NYS Thruway and under two hours from NYC. Surrounded by natural beauty, this property offers a compelling combination of scale, location, and existing improvements. Ideal for investors, developers, or end-users seeking a large parcel with built-in potential. Buyer to verify all uses and approvals.
Features of 9 Solway Road
| MLS® # | 998388 |
|---|---|
| Price | $5,500,000 |
| Bathrooms | 0.00 |
| Acres | 16.60 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 9 Solway Road |
|---|---|
| City | Saugerties |
| County | Ulster County |
| State | NY |
| Zip Code | 12477 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Propane, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking | Parking Lot |
| View | Mountain(s), Panoramic, Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Original Details |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Garden, Landscaped, Part Wooded, Paved, Private, Secluded, Views, Wooded |
|---|---|
| Construction | Frame |
School Information
| District | Saugerties |
|---|---|
| Elementary | Cahill |
| Middle | Saugerties Junior High School |
| High | Saugerties Senior High School |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 70 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Voro LLC |
|---|

