About 5109 Route 9w
1600 sq ft
Features of 5109 Route 9w
| MLS® # | 1000805 |
|---|---|
| Price | $2,200 |
| Square Footage | 1,600 |
| Acres | 2.50 |
| Type | Commercial Rental |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 5109 Route 9w |
|---|---|
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 55 |
| Parking | Off Street, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Other |
|---|
School Information
| District | Newburgh |
|---|
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Days on Market | 126 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeCoin.com |
|---|

