About 804 Swan Hollow Road
Welcome Home! Well maintained two bedroom unit with lake and mountain views. Spacious living room with access to a private balcony. Eat in kitchen has updated counter tops and new appliances. Both bedrooms have ample closet space. Windridge is a quiet community conveniently located minutes from town. Great commuter location. Amenities include pool, playground, tennis and basketball courts, clubhouse. Heat and Hot Water included in the HOA & Low Taxes
Features of 804 Swan Hollow Road
| MLS® # | 1006554 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,062 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 804 Swan Hollow Road |
|---|---|
| Subdivision | Windridge |
| City | Monroe |
| County | Orange County |
| State | NY |
| Zip Code | 10950 |
Amenities
| Amenities | Basketball Court, Clubhouse, Landscaping, Maintenance Grounds, Parking, Playground, Pool, Recreation Facilities, Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Available |
| Parking | Common |
| View | Lake, Mountain(s) |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Fenced, In Ground |
Interior
| Interior Features | Eat-in Kitchen, Walk Through Kitchen, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Shingle Siding |
School Information
| District | Monroe-Woodbury |
|---|---|
| Elementary | Pine Tree Elementary School |
| Middle | Monroe-Woodbury Middle School |
| High | Monroe-Woodbury High School |
Additional Information
| Date Listed | May 31st, 2026 |
|---|---|
| Days on Market | 113 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 560 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty |
|---|

