About 26 Russell Road
This 2 bedroom/2 bath home offering 1,567 sq ft of living space on a 0.71 acre lot with flexible multi-level living. Main level features a kitchen with wooden cabinets, laminated countertops, tile flooring, and black appliances, plus a dining area and a carpeted living room with fireplace and oversized window overlooking peaceful outdoor views. Bedrooms feature wood flooring and built-in cabinets. Bright sunroom surrounded by expansive windows brings in natural light and scenic tree-lined views year-round. Bathrooms include wooden vanity cabinets and tile flooring. Upstairs offers 2 bedrooms and a den, while the basement level includes a second kitchen with wooden cabinets, white appliances, tile flooring, adjoining living area with fireplace, an additional bedroom for which CO is applied, and dedicated laundry room with folding counter and storage cabinets. Outside features a 1 car attached garage, spacious front yard with established landscaping, private courtyard with pergola, and a large backyard with garden space. Ideal setup for multi-generational living, guest quarters, or added flexibility. Property offers strong potential with unique indoor and outdoor living spaces.
Features of 26 Russell Road
| MLS® # | 1006731 |
|---|---|
| Price | $439,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,567 |
| Acres | 0.71 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 26 Russell Road |
|---|---|
| City | Wappingers Falls |
| County | Dutchess County |
| State | NY |
| Zip Code | 12590 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Driveway, Garage, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Combination, Hardwood, Vinyl |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Recessed Lighting, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Oven, Exhaust Fan, Other, Oven, Refrigerator, Washer |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Family Room, Living Room |
Exterior
| Exterior Features | Lighting, Mailbox, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Part Wooded, Private, Rolling Slope |
| Windows | Bay Window(s), Drapes, Screens, Storm Window(s) |
| Construction | Frame, Vinyl Siding |
School Information
| District | Wappingers |
|---|---|
| Elementary | Vassar Road Elementary School |
| Middle | Wappingers Junior High School |
| High | Roy C Ketcham Senior High Sch |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 111 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greene Realty Group |
|---|

