About 3 Pond Road
Welcome to 3 Pond Road, Walden – a beautifully renovated home that perfectly blends modern updates with everyday comfort. This move-in-ready property features a stunning brand-new kitchen with granite countertops, a beautifully updated bathroom, fresh paint throughout, and bright, inviting living spaces. Situated on a generous 0.46-acre lot, the property offers plenty of room to relax, entertain, and enjoy the outdoors. Whether you're looking for your first home or a turnkey property with nothing left to do, this is a rare opportunity you won't want to miss. Conveniently located in the charming Village of Walden, local shops, restaurants, parks, schools, and major commuter routes, this home offers the perfect combination of privacy, convenience, and value. A truly exceptional find in today's market!
Features of 3 Pond Road
| MLS® # | 1015708 |
|---|---|
| Price | $378,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,166 |
| Acres | 0.46 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 3 Pond Road |
|---|---|
| City | Walden |
| County | Orange County |
| State | NY |
| Zip Code | 12586 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Granite Counters |
| Appliances | Electric Oven, Freezer, Microwave |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Construction | Other |
|---|
School Information
| District | Valley Central (Montgomery) |
|---|---|
| Elementary | Walden Elementary School |
| Middle | Valley Central Middle School |
| High | Valley Central High School |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 92 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mount Realty |
|---|

