About 230 Route 416
AVAILABLE! Welcome to this beautifully renovated 3-bedroom ranch set on a private 1-acre lot in Hamptonburgh, directly across from Thomas Bull Memorial Park. recently renovated and move-in ready, this home features refinished hardwood flooring, a bright updated kitchen with casual dining area, 1 full bath, new roof, new siding, and a charming new front porch. new driveway, new ductless air conditioning and heating units, freshly painted. The covered rear deck is perfect for relaxing, entertaining, or simply enjoying the peaceful surroundings. A large detached 2-car garage with water and electric provides excellent space for parking, storage, hobbies, or a workshop. With its fresh updates, inviting layout, and scenic location near parks, recreation, and commuter conveniences, this home is a wonderful Hudson Valley find.
Features of 230 Route 416
| MLS® # | 1018676 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 1.00 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 230 Route 416 |
|---|---|
| City | Montgomery |
| County | Orange County |
| State | NY |
| Zip Code | 12549 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking | Attached, Detached, Driveway, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Combination, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Recessed Lighting, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Range, Washer |
| Heating | Heat Pump, Oil |
| Cooling | Ductless |
| Has Basement | Yes |
| Basement | Full, Storage Space |
| Fireplace | No |
Exterior
| Lot Description | Back Yard, Cleared, Front Yard, Level, Part Wooded |
|---|---|
| Construction | Frame, Vinyl Siding |
School Information
| District | Valley Central (Montgomery) |
|---|---|
| Elementary | Montgomery Elementary School |
| Middle | Valley Central Middle School |
| High | Valley Central High School |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 75 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|

