About 209 Carol Lane
COMPLETELY TASTEFULLY RENOVATED 2-3 BEDROOM HOME W/GREAT POTENTIAL FOR UPSTAIRS, MANY POSSIBILITIES. CURRENTLY BEING USED AS A N OFFICE COULD BE MOTHER/DAUGHTER (IN-LAW) SETUP, ENTERTAINMENT ROOM, ETC. CENTRAL AIR, LAUNDRY DOWN IN BASEMENT, BUT THERE ARE LAUNDRY HOOK UPS IN KITCHEN CLOSET ON FIRST FLOOR, WATER IRRIGATION SYSTEM FOR THE LAWN. SEPTIC UPDATED W/1,000 GALLON TANK (3 BEDROOM SIZED). ZONED GENERAL BUSINESS. COULD BE IN-HOME BUSINESS. SEPARATE 1 CAR GARAGE/WORKSHOP WITH SEPARATE ELECTRIC. PRIVATELY SITUATED BACK OFF ROAD ON 1.69 +/- LEVEL LANDSCAPED ACRES WITH MOUNTAIN VIEWS. ON THE BORDER OF DUTCHESS/PUTNAM COUNTIES WITH PHILIPSTOWN SCHOOLS. CLOSE TO I-84.
Features of 209 Carol Lane
| MLS® # | 1019045 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 1.60 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 209 Carol Lane |
|---|---|
| City | Fishkill |
| County | Dutchess County |
| State | NY |
| Zip Code | 12524 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Granite Counters, Open Floorplan, Washer/Dryer Hookup |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Level, Near Public Transit, Views |
|---|---|
| Construction | Frame, Vinyl Siding |
School Information
| District | Haldane |
|---|---|
| Elementary | Haldane Elementary/Middle School |
| Middle | Haldane Middle School |
| High | Haldane High School |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 87 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tassone Realty Corp. |
|---|

