About 315 Fox Run Lane
Fully Available, freshly painted and in pristine move in condition. Excellent ground level unit with a patio that overlooks the level yard, pond and woods. Enjoy the summer by the inground pool. Great Location, Minutes to the Brewster Train Station, Shopping of all kinds, Highways 684 and 84. One Level, Lower, Some stairs. The Town of Carmel is on the southern border of Putnam County, abutting Westchester County, approximately 50 miles north of New York City and 10 miles west of Danbury, Connecticut. No pets allowed.
Features of 315 Fox Run Lane
| MLS® # | 1024401 |
|---|---|
| Price | $2,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 706 |
| Acres | 0.01 |
| Year Built | 1973 |
| Type | Residential Rental |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 315 Fox Run Lane |
|---|---|
| Subdivision | Fox Run |
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Eat-in Kitchen |
| Appliances | Electric Water Heater, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Cul-De-Sac, Near Public Transit |
|---|---|
| Construction | Frame, Stucco, Vinyl Siding |
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 58 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|

