Open House
- Sun, Sep 27th, 2026 (Start Time: 12pm - End Time: 2pm)
About 58 Cobblestone Lane
Welcome to this beautifully maintained 2,500 sq. ft. townhouse in the desirable Woodside Knolls community. This spacious home offers 3 bedrooms, each featuring a walk-in closet, and 2.5 bathrooms. The open-concept floor plan seamlessly connects the living area and modern kitchen, creating an inviting space for everyday living and entertaining. Additional features include a two-car attached garage and access to community amenities, including a clubhouse, swimming pool, basketball court, and tennis courts. Conveniently located near schools, parks, shopping, dining, and major commuter routes, this home offers a comfortable lifestyle in a well-established community.
Features of 58 Cobblestone Lane
| MLS® # | 1027934 |
|---|---|
| Price | $489,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.06 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 58 Cobblestone Lane |
|---|---|
| City | Middletown |
| County | Orange County |
| State | NY |
| Zip Code | 10940 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Assigned |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | No |
Exterior
| Construction | Frame, Vinyl Siding |
|---|
School Information
| District | Middletown |
|---|---|
| Elementary | Presidential Park Elementary |
| Middle | Middletown Twin Towers Middle Sch |
| High | Middletown High School |
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 59 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|

