About 96 Treetops Trail
TOP OF THE WORLD GET AWAY with AMAZING VIEWS of the BASHA KILL WILDLIFE REFUGE. You ll love the DECKS with 360 degree VIEWS. End of the Road for complete PRIVACY. Impeccably Kept inside and out. with Furniture included to just Relax & Enjoy. Kitchen updated 2 years ago with a door to the Spacious 16' by 16' Deck with VIEWS. Deck on the 2nd Level has a magnificent VIEW from the Bedroom level. Awnings for each level offer shade & the Best Breezes. Sleep like a baby with total Peace & Quiet. Large shed for outdoor storage. Truly a One of a kind Unique Paradise.
Features of 96 Treetops Trail
| MLS® # | 1030262 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 960 |
| Acres | 1.61 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 96 Treetops Trail |
|---|---|
| City | Bloomingburg |
| County | Sullivan County |
| State | NY |
| Zip Code | 12721 |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| Parking | Driveway, Parking Lot |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen |
| Appliances | Electric Water Heater |
| Heating | Baseboard, Electric, Other, See Remarks, Wood |
| Cooling | Ductless |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), Balcony |
|---|---|
| Lot Description | Level, Sloped, Views |
| Windows | Screens |
| Construction | Frame, Vinyl Siding |
School Information
| District | Pine Bush |
|---|---|
| Elementary | Circleville Elementary School |
| Middle | Circleville Middle School |
| High | Pine Bush Senior High School |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 56 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 E & M Williams Rlty |
|---|

