About 485 Sheafe Road
**UNDER CONSTRUCTION – Build Your Dream Home!** This brand-new raised ranch offers the perfect blend of modern design and quality craftsmanship, featuring 4 bedrooms, 3 full baths, a bright open-concept floor plan, a finished lower level, and an attached 2-car garage. Built by a trusted local builder, this home includes premium finishes such as hardwood flooring, granite countertops, custom cabinetry, tiled bathrooms, cathedral ceilings, Energy Star windows, a high-efficiency heating and central air system, and a spacious deck perfect for outdoor entertaining, along with many other quality features outlined in the builder's specifications. Located in Wappingers Central School District, this home offers an unbeatable commuter location just minutes from Route 9, shopping, restaurants, parks, and everyday conveniences. Don't miss this opportunity to personalize your new home before completion!
Features of 485 Sheafe Road
| MLS® # | 1033111 |
|---|---|
| Price | $639,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,700 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 485 Sheafe Road |
|---|---|
| City | Poughkeepsie |
| County | Dutchess County |
| State | NY |
| Zip Code | 12601 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Other |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
Exterior
| Construction | Frame |
|---|
School Information
| District | Wappingers |
|---|---|
| Elementary | Sheafe Road Elementary School |
| Middle | Wappingers Junior High School |
| High | Roy C Ketcham Senior High Sch |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 51 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW MidHudson |
|---|

