About 851 Cr-164
Newly renovated, with all new everything. Very clean, with the best views of the mountains on a well maintained road. Quiet location, rent and feel like you are on vacation every day. Ten minutes to Callicoon and 15 minutes to Jeffersonville. Sit outside on the lawn and be inspired by the natural beauty all around you. The owner has spared no expense in this renovated property and is an excellent landlord. Everything is of premium quality. Minimum of 2 years lease and would prefer a much longer one. Move in and never want to leave. Renters are responsible for their own snow removal and lawn maintenance.
Features of 851 Cr-164
| MLS® # | 1033635 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,450 |
| Acres | 1.00 |
| Year Built | 1981 |
| Type | Residential Rental |
| Sub-Type | Mobile Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 851 Cr-164 |
|---|---|
| City | Callicoon |
| County | Sullivan County |
| State | NY |
| Zip Code | 12723 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Propane, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Chefs Kitchen, Double Vanity, Eat-in Kitchen, Open Floorplan, Open Kitchen, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Gas Range, Refrigerator |
| Heating | Electric, Propane |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
School Information
| District | Sullivan West |
|---|---|
| Elementary | Sullivan West Elementary |
| Middle | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON |
| High | Sullivan West High School At Lake Huntington |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 38 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Hudson Valley United |
|---|

