Open House
- Sat, Sep 26th, 2026 (Start Time: 12pm - End Time: 3pm)
About 158 Reiss Road
This spacious farmhouse colonial pairs timeless style with thoughtful design, custom details and an exceptional setting in the Minisink Valley School District. Built in 2019, this home is like new construction but with smart upgrades and additions. Inside, rustic elegance takes center stage with beautiful wood accents, barn doors and warm finishes throughout. Designed with entertaining in mind, the chef’s kitchen features quartz countertops, an oversized island, farmhouse sink and an abundance of cabinetry, flowing effortlessly into the dining and living spaces. A practical floor plan offers plenty of room to gather and retreat, with custom touches including built-in bench seating, generous closets, a cozy pellet stove and a dedicated first-floor office. Upstairs, four bedrooms include an impressive primary suite with soaring ceilings, fabulous walk-in closets and a spa-inspired bathroom featuring a clawfoot soaking tub, tiled shower and double vanity. The bright, finished walkout lower level adds even more flexible living and entertaining space while creating a seamless connection to the outdoors. 5 acres provide room to relax, entertain, garden and explore, complete with a stream, vegetable garden, sheds, radiant 30 ft pool, expansive Trex deck and paver patio. From summer days by the pool and evenings on the deck to quiet mornings surrounded by nature, the outdoor spaces were made to be enjoyed. Better than new, this turn key home offers something for everyone.
Features of 158 Reiss Road
| MLS® # | 1035469 |
|---|---|
| Price | $789,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,958 |
| Acres | 5.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse, Modern |
| Status | Active |
Community Information
| Address | 158 Reiss Road |
|---|---|
| City | Middletown |
| County | Orange County |
| State | NY |
| Zip Code | 10940 |
Amenities
| Utilities | Electricity Connected, Propane, Trash Collection Private |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Chefs Kitchen, Double Vanity, Eat-in Kitchen, Formal Dining, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Oven, Range, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
Exterior
| Exterior Features | Garden, Playground |
|---|---|
| Lot Description | Back Yard, Cleared, Near School |
| Construction | Frame, Vinyl Siding |
School Information
| District | Minisink Valley |
|---|---|
| Elementary | Minisink Valley Elementary |
| Middle | Minisink Valley Middle School |
| High | Minisink Valley High School |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 42 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|

