About 11 Sunnyside Avenue
Calling all investors and future house hackers! This versatile duplex is the perfect opportunity to grow your rental portfolio or offset your mortgage by living in one unit while renting the other. Each apartment offers 2 bedrooms and 1 full bathroom, featuring spacious living areas, an open-concept layout, and generously sized bedrooms. One of the units also includes a dedicated office space, making it ideal for remote work or added flexibility. The home also features a partially finished basement, providing additional storage or usable space. Conveniently located in the heart of town, you’ll enjoy easy access to shopping, restaurants, schools, and major commuter routes. Whether you’re searching for your next income-producing property or a smart owner-occupied investment, this duplex checks all the boxes. Don’t miss your chance to add this fantastic property to your portfolio!
Features of 11 Sunnyside Avenue
| MLS® # | 1035711 |
|---|---|
| Price | $424,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,160 |
| Acres | 0.13 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 11 Sunnyside Avenue |
|---|---|
| City | Middletown |
| County | Orange County |
| State | NY |
| Zip Code | 10940 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Driveway, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Other |
| Heating | Natural Gas, Other |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Fireplace | No |
Exterior
| Construction | Other |
|---|
School Information
| District | Middletown |
|---|---|
| Elementary | William A Carter School |
| Middle | Middletown Twin Towers Middle Sch |
| High | Middletown High School |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 38 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|

