About 291 Huckleberry Turnpike
Welcome to 291 Huckleberry Turnpike in Wallkill! This move-in-ready 3-bedroom, 3-full-bath home offers approximately 2,100 square feet of comfortable living space set on a spacious 0.95-acre lot. Thoughtfully updated and ready for its next owners, this home blends everyday functionality with the space and privacy you’ve been looking for. With three generously sized bedrooms and three full bathrooms, there’s plenty of room for comfortable living, guests, a home office, or whatever your lifestyle requires. The home’s updates provide a fresh, welcoming feel while allowing you to settle in with ease. Enjoy the best of both worlds with a peaceful property setting while remaining conveniently close to local restaurants, grocery stores, parks, and everyday amenities. Whether you’re enjoying time at home or exploring everything the Wallkill area has to offer, this location makes it easy to stay connected. Move-in ready, well maintained, and offering nearly an acre of property, 291 Huckleberry Turnpike is a wonderful opportunity to make a house your home. Come see all that this property has to offer!
Features of 291 Huckleberry Turnpike
| MLS® # | 1036919 |
|---|---|
| Price | $524,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Acres | 0.95 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 291 Huckleberry Turnpike |
|---|---|
| City | Wallkill |
| County | Ulster County |
| State | NY |
| Zip Code | 12589 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Heating | Hot Water, Steam |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Wallkill |
|---|---|
| Elementary | Plattekill Elementary School |
| Middle | John G Borden Middle School |
| High | Wallkill Senior High School |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 36 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|

