About 2 Shirley Drive
Space, flexibility and outdoor living come together at 2 Shirley Drive in Patterson. Set on .46 acres, this 3-bedroom, 2-full-bath home offers approximately 1,784 square feet with a layout that provides comfortable living on both levels. The upper level features a bright living room with bay window, a generously sized formal dining room with sliding doors to the deck, and an eat-in kitchen with oak cabinetry, Corian countertops, tile backsplash, center island with five-burner cooktop, and a new dishwasher. The primary bedroom includes its own full bath, while two additional bedrooms and a second full bathroom complete the main level. The lower level offers even more usable space, including a spacious family room with pellet stove and a designated area ideal for exercise or other flexible uses. Large storage closets, a substantial laundry room with washer, dryer and counter space, utility area, and access to the attached two-car garage add to the functionality of the home. Outside, enjoy upper and lower decks overlooking the fenced backyard, offering plenty of space for outdoor dining, relaxing and entertaining. Additional features include an owned whole-house water softener, a new A.O. Smith hot water heater, and a roof replaced in 2018. Conveniently located near Route 84, Patterson Metro-North, shopping, dining, parks and everyday conveniences, 2 Shirley Drive offers space inside and out with many important improvements already completed.
Features of 2 Shirley Drive
| MLS® # | 1038378 |
|---|---|
| Price | $549,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,784 |
| Acres | 0.46 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Hi Ranch, Raised Ranch |
| Status | Active |
Community Information
| Address | 2 Shirley Drive |
|---|---|
| City | Patterson |
| County | Putnam County |
| State | NY |
| Zip Code | 12563 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Combination, Laminate, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Kitchen Island, Open Floorplan, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Oven, Refrigerator, Washer, Tankless Water Heater, Water Softener Owned |
| Heating | Baseboard, Electric, See Remarks |
| Cooling | Ductless |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Pellet Stove |
Exterior
| Exterior Features | Mailbox |
|---|---|
| Lot Description | Back Yard, Cleared, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Level, Near Public Transit, Near School, Near Shops, Paved, Private |
| Windows | Bay Window(s), Blinds |
| Construction | Frame, Vinyl Siding |
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 39 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|

