About 40 Bloomer Road
Enjoy beautiful sunsets in this Hudson Valley Home on 3 plus secluded wooded acres. This retreat has a custom Hickory Kitchen and extensive Hardwood Floors. The Gathering Room offers a wood-burning fieldstone Fireplace with oversized windows overlooking a peaceful view of the wooded backyard. Central Air conditioning for warmer summer days. There is also a wrap-around deck for outdoor living and the Sellers have adjusted their price to update it. One-year American HomeShield Warranty included. Conveniently located only minutes from the Taconic State Parkway. Sought after Arlington School District. An unbeatable value on this must see homel
Features of 40 Bloomer Road
| MLS® # | 1038640 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 3.10 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 40 Bloomer Road |
|---|---|
| City | Lagrangeville |
| County | Dutchess County |
| State | NY |
| Zip Code | 12540 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Propane |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining, Natural Woodwork, Walk Through Kitchen |
| Appliances | Dishwasher, Refrigerator |
| Heating | Oil, Wood |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
| Fireplace | Yes |
| Fireplaces | Masonry |
Exterior
| Lot Description | Front Yard, Part Wooded, Private, Rolling Slope, Wooded |
|---|---|
| Windows | Insulated Windows |
| Construction | Stone, Vinyl Siding |
School Information
| District | Arlington |
|---|---|
| Elementary | Beekman |
| Middle | Union Vale Middle School |
| High | Arlington High School |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 13 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Hudson Valley Properties |
|---|

