About Anthony Road
Lot is approved by the Dept of Health for a 3 bedroom home, Corner lot, requires septic and well , currently wooded
Features of Anthony Road
| MLS® # | 1038844 |
|---|---|
| Price | $199,000 |
| Acres | 0.83 |
| Type | Land |
| Status | Active |
Community Information
| Address | Anthony Road |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | Carmel |
|---|---|
| Elementary | Kent Primary |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | R40 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Holly Real Estate |
|---|

