About 814 County Route 12
This Could Be the Home You’ve Been Looking For! Welcome to this beautiful, move-in-ready 3-bedroom, 2-bath Cape Cod home in the desirable Minisink School District, offering the perfect blend of comfort, charm, peaceful surroundings, and low taxes. Step outside onto the spacious deck, the perfect place to enjoy your morning coffee, unwind after a long day, or entertain, while taking in the serene views. The generous backyard offers plenty of room for gatherings, outdoor activities, or creating your own private retreat. With its inviting layout, peaceful setting, and convenient location, this charming Cape Cod has so much to offer. Come see it for yourself, you may have just found the one!
Features of 814 County Route 12
| MLS® # | 1039993 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,204 |
| Acres | 0.36 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 814 County Route 12 |
|---|---|
| City | New Hampton |
| County | Orange County |
| State | NY |
| Zip Code | 10958 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Full Bath, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
| Fireplace | No |
Exterior
| Construction | Aluminum Siding, Vinyl Siding |
|---|
School Information
| District | Minisink Valley |
|---|---|
| Elementary | Minisink Valley Elementary |
| Middle | Minisink Valley Middle School |
| High | Minisink Valley High School |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 31 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|

