About 108 Maplewood Avenue
Discover this charming 3-bedroom, 2 bath home in Loch Sheldrake! Offering a comfortable layout and fantastic outdoor space, this property is a wonderful opportunity to enjoy all that the Catskills have to offer. Inside, you'll find three bedrooms, two full bathrooms, and a convenient half bath. Step outside to a spacious backyard featuring both a deck and patio, creating plenty of room to relax, entertain, garden, or simply enjoy the outdoors. The backyard provides a wonderful extension of the home's living space with plenty of possibilities to make it your own. Conveniently located near SUNY Sullivan, with easy access to hiking trails, fishing, golf, and other year-round recreational opportunities. Morningside Park, featuring a large lake, splash pad, boat rentals, and sports fields, is just over a mile away, while Bethel Woods Center for the Arts is approximately 30 minutes away! Whether you're looking for a full-time residence or a place to enjoy the beauty and recreation of the Catskills, this Loch Sheldrake home offers comfort, outdoor space, and an excellent location. Come see all this property has to offer!!!!!!
Features of 108 Maplewood Avenue
| MLS® # | 1042934 |
|---|---|
| Price | $349,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Acres | 0.20 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch, Ranch |
| Status | Active |
Community Information
| Address | 108 Maplewood Avenue |
|---|---|
| City | Loch Sheldrake |
| County | Sullivan County |
| State | NY |
| Zip Code | 12759 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Formal Dining, Storage |
|---|---|
| Appliances | Oven, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Tri Valley |
|---|---|
| Elementary | Tri-Valley Elementary School |
| Middle | Tri-Valley Secondary School |
| High | Tri-Valley Secondary School |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 18 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|

