About 384 Crystal Run Road # Suite #201
CRYSTAL RUN ROAD~ WALLKILL/MIDDLETOWN PROFESSIONAL MEDICAL OFFICE SPACE AVAILABLE FOR LEASE...Over 5,500' sq. ft. active medical space on second floor available for lease or to share with another similar medical use. Space is currently active medical space fully equipped and ready for sub-leasing either to take it over 100% or share the space on different days of the week etc. Second floor space with elevator access, waiting room, reception, X-ray room, multiple exam rooms, offices and private restrooms...etc. Plenty of parking. Easily accessible from all major roadways of the area including I-84, I-86, Route 17, etc. Good terms and flexible use schedule.
Features of 384 Crystal Run Road # Suite #201
| MLS® # | 1044174 |
|---|---|
| Price | $8,000 |
| Square Footage | 24,120 |
| Acres | 4.80 |
| Type | Commercial Rental |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 384 Crystal Run Road # Suite #201 |
|---|---|
| City | Middletown |
| County | Orange County |
| State | NY |
| Zip Code | 10941 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, See Remarks, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking Spaces | 200 |
| Parking | Common, Parking Lot, Private |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Combination, Laminate, Other, Tile, Vinyl |
|---|---|
| Appliances | Electric Range, Microwave, Other, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Near Public Transit, Paved, See Remarks |
|---|---|
| Construction | Block, Other, Stucco |
School Information
| District | Goshen |
|---|---|
| Elementary | Scotchtown Avenue |
| Middle | C J Hooker Middle School |
| High | Goshen Central High School |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | O/R |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Benchmark Realty Group |
|---|

