About 47 Brick Pond Road
Welcome to this charming 2-story townhouse-style condo located in the Spring Hollow community. This home offers 2 bedrooms and 1.5 bathrooms. The main level features a spacious living room, a cozy eat-in kitchen, and a convenient half bath. The kitchen includes cream-colored cabinets, granite countertops, a tile backsplash, stainless steel appliances, a center island for additional workspace, and ample cabinet storage. The layout is practical and flows easily to the dining area and backyard through sliding doors—perfect for relaxing or enjoying outdoor space. Upstairs, you’ll find two bedrooms, a full bathroom, and a laundry area. The interior has been freshly painted in most areas. Enjoy low-maintenance living with HOA services covering lawn care and snow removal. The community offers amenities including a swimming pool, tennis court, and basketball court. Conveniently located approximately 10 minutes from the Middletown Train Station, with easy access to I-84 and Route 17, this home offers a comfortable lifestyle with convenient commuting options.
Features of 47 Brick Pond Road
| MLS® # | 1044647 |
|---|---|
| Price | $2,350 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,460 |
| Acres | 0.01 |
| Year Built | 1990 |
| Type | Residential Rental |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 47 Brick Pond Road |
|---|---|
| City | Middletown |
| County | Orange County |
| State | NY |
| Zip Code | 10940 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Assigned, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Frame |
|---|
School Information
| District | Middletown |
|---|---|
| Elementary | Presidential Park Elementary |
| Middle | Middletown Twin Towers Middle Sch |
| High | Middletown High School |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 17 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Hudson Valley United |
|---|

