About 16 Exeter Road
Welcome to 16 Exeter Rd, Poughkeepsie, NY 12603, a spacious and versatile home offering 3 bedrooms, 3 full bathrooms, and a finished basement—providing plenty of room to live, work, relax, and entertain. Step inside and discover a layout designed with flexibility in mind. The home offers three full bathrooms and generous living space throughout, while the finished basement provides valuable additional space that can be used for a recreation room, home office, media area, fitness space, or simply extra room to enjoy. One of the bedrooms is currently being used as a walk-in closet, creating an impressive storage solution while maintaining the flexibility to return the room to its original bedroom use. Additional features include a water heater installed in 2022, the roof was replaced in 2020 and a large, spacious driveway. With its combination of bedrooms, bathrooms, finished lower-level space, storage, and parking, 16 Exeter Rd offers flexibility and functionality throughout the home. A property with space to grow into and plenty of possibilities—come see what 16 Exeter Rd has to offer. Schedule your private showing today!
Features of 16 Exeter Road
| MLS® # | 1044814 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Acres | 0.24 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 16 Exeter Road |
|---|---|
| City | Poughkeepsie |
| County | Dutchess County |
| State | NY |
| Zip Code | 12603 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Open Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Arlington |
|---|---|
| Elementary | Noxon Road Elementary School |
| Middle | Union Vale Middle School |
| High | Arlington High School |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 22 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eRealty Advisors, Inc |
|---|

