About 63 Greenway Terrace
On the market for the first time in nearly 20 years! Welcome to 63 Greenway Terrace, a well-loved and maintained three-level townhome offering comfort, convenience, and plenty of living space. The open floor plan creates an inviting flow throughout the main level, complemented by three generously sized bedrooms and 1.5 bathrooms. Enjoy the convenience of newer appliances and a private, fenced backyard—perfect for relaxing, entertaining, or enjoying some outdoor space. Ideally located with easy access to major highways, shopping, restaurants, and everyday amenities. A wonderful opportunity to make this well-cared-for townhome your own!
Features of 63 Greenway Terrace
| MLS® # | 1046642 |
|---|---|
| Price | $324,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,480 |
| Acres | 0.05 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 63 Greenway Terrace |
|---|---|
| City | Middletown |
| County | Orange County |
| State | NY |
| Zip Code | 10941 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl, Wood |
|---|---|
| Interior Features | Entrance Foyer, Galley Type Kitchen, Open Floorplan |
| Appliances | Dishwasher, Dryer, Oven, Range, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Pine Bush |
|---|---|
| Elementary | Pine Bush Elementary School |
| Middle | Crispell Middle School |
| High | Pine Bush Senior High School |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|

