About 72 N Knapp Court
Private, 0.92-acre escape in Hopewell Junction, NY (Putnam County), just off the Taconic State Parkway. An easy, scenic ~80-minute drive to Midtown Manhattan via the Sprain Brook/Taconic corridor makes this the perfect Hudson Valley weekend escape from the city. This fully handicap-accessible, wheelchair-friendly home offers a ramped entrance, wide hallways, and accessible bedroom, bath, kitchen, and living spaces throughout. A full walk-out basement provides clean storage, plus a shed for tools and equipment, and a 5-car driveway. Drilled well and septic systems mean no monthly water or sewer bills, keeping carrying costs low. Ductless cooling, forced-air heat, and a backup Generac generator add year-round comfort. Trade the skyline for starlit, wooded privacy, all while staying close to commuter routes and shopping. Located in the Carmel School District. Strong Airbnb income potential (est. $180/night via AirDNA) makes this a smart investment property, accessible primary residence, or weekend retreat for buyers seeking Putnam County real estate with privacy, accessibility, and low carrying costs. Schedule your private showing today!
Features of 72 N Knapp Court
| MLS® # | 1048672 |
|---|---|
| Price | $325,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 625 |
| Acres | 0.92 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 72 N Knapp Court |
|---|---|
| City | Hopewell Junction |
| County | Putnam County |
| State | NY |
| Zip Code | 12533 |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Oven, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Ductless |
| Has Basement | Yes |
| Basement | Full, Storage Space, Walk-Out Access |
| Fireplace | No |
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Greater NY, LLC |
|---|

