About 44-50 Ingalls Street
Beautiful home for Sale that features 4 bedrooms with 2.5 baths in a desirable area of Middletown just minutes from Orange County Community College. Do NOT let the outside fool you as this home is bigger than expected inside as it has many finished levels! Newly remodeled and ready for its final touches. Open floor layout from Living room to dining room & kitchen all with newly stained hardwood floors. The kitchen features new cabinets, granite counters and new stainless steel appliances right out the box! 4 bedrooms are located on the upper level, one which is a Suite with its own private bath and shower. Completely remodeled tiled bath with new toilet vanity & sink. A 2nd full bathroom with a tub AND tiled shower completes the upper floor. Again all new top to bottom! A finished lower level offers a Family room, office, and a 3rd half bath along with a laundry room with a new washer & dryer! So much open space is found in this level ideal for an oversized family room, entertainment area, office or workout room. The basement is ALSO finished adding more than enough storage space if it’s needed. Nice size yard that just needs to be cleaned up ideal for gathering & entertaining. Grill and enjoy morning coffee right off the newly pavered patio!!! Plenty of parking along with a 2 car garage. Among some of the upgrades this home offers are the new roof, baths, kitchen, new mechanicals and more! Close proximity to Schools, Colleges, Touro Medical, Garnet Health, and shopping. Call and make this house your home! (AS-IS SALE)
Features of 44-50 Ingalls Street
| MLS® # | 1049857 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,540 |
| Acres | 0.07 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 44-50 Ingalls Street |
|---|---|
| City | Middletown |
| County | Orange County |
| State | NY |
| Zip Code | 10940 |
Amenities
| Utilities | Electricity Available, See Remarks, Sewer Available, Trash Collection Public |
|---|---|
| Parking | Driveway, Garage, Private |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen, Formal Dining, Granite Counters, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | ENERGY STAR Qualified Equipment, See Remarks |
| Cooling | Ductless, Electric |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
Exterior
| Construction | Frame |
|---|
School Information
| District | Middletown |
|---|---|
| Elementary | Maple Hill Elementary School |
| Middle | Monhagen Middle School |
| High | Middletown High School |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Hudson Valley United |
|---|

