About 3 Moriah Lane
?? The Best Deal on the Market! Priced to sell and ready for its new owner! This is an opportunity you don’t want to miss. Whether you’re looking for your first home, an investment, or your next move, this property offers incredible value.This move-in-ready home offers 1,922 square feet of comfortable living space, featuring 2 bedrooms and 2 full bathrooms, plus a potential third bedroom or bonus room on the lower level. Enjoy easy, low-maintenance living with no HOA, a one-car garage, and low taxes. With a practical layout, plenty of space, and an attractive price point, this is a fantastic opportunity for a first-time buyer, downsizer, or anyone looking for affordable and easy living. So Close to All Shops, Highways, Hospital and Yet Tucked Away. Don’t miss this one—priced to sell quickly!
Features of 3 Moriah Lane
| MLS® # | 1050156 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,922 |
| Acres | 0.05 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3 Moriah Lane |
|---|---|
| City | Middletown |
| County | Orange County |
| State | NY |
| Zip Code | 10940 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Frame |
|---|
School Information
| District | Middletown |
|---|---|
| Elementary | William A Carter School |
| Middle | Middletown Twin Towers Middle Sch |
| High | Middletown High School |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Homes & Estates |
|---|

