About 2710 South Road # A5
Welcome to easy one-level living at Beechwood South Condominiums! This beautifully renovated 2-bedroom, 1-bath Garden style condo is bright and spacious for comfortable everyday living. All freshly painted, new bath, kitchen/stainless steel appliances & quality vinyl flooring. Both bedrooms are generously sized, and with no steps into the unit, everything is conveniently accessible on one level. During the warmer months, enjoy the community in-ground pool. The monthly HOA includes heat, hot water, water/sewer, garbage, grounds maintenance, pool service, mowing and snow removal. This pet-friendly complex is conveniently located just off Route 9, minutes from shopping, restaurants, hospitals, the Poughkeepsie train station and major commuter routes. Low-maintenance living in a convenient Hudson Valley location!
Features of 2710 South Road # A5
| MLS® # | 1051150 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.01 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden |
| Status | Active |
Community Information
| Address | 2710 South Road # A5 |
|---|---|
| Subdivision | Beechwood South |
| City | Poughkeepsie |
| County | Dutchess County |
| State | NY |
| Zip Code | 12601 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | First Floor Bedroom |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
Exterior
| Construction | Frame |
|---|
School Information
| District | Spackenkill |
|---|---|
| Elementary | Hagan |
| Middle | Orville A Todd Middle School |
| High | Spackenkill High School |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 492 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BHHS Hudson Valley Properties |
|---|

