About 25 Highland Avenue
Calling all investors!! Here's an incredible three-package deal, full of endless possibilities! This property features three cottages and a storage shed located on a private lot! Each cottage offers a kitchenette, bath, living room and bedroom. Some renovations and cosmetic improvements completed, which include: new windows in most of the three cottages; new faucets; some new flooring, new light fixtures; new blinds; new black top driveway; some roof work on cottage #2; . Live in one cottage and rent out the other two cottages for reasonable income; Airbnb.. or bring the extended family! PRICED TO SELL! Furnitures Included. Conveniently located close to Monticello's Broadway, shopping, Route 17, World Resorts Catskill Casino and Kartright Waterpark! Property setup offers potential for ROI. This is an Investors dream! ADDRESS TO USE ON GPS: 21 HIGHLAND AVE MONTICELLO, NY 12701
Features of 25 Highland Avenue
| MLS® # | 1051409 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,632 |
| Acres | 0.17 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Triplex |
| Style | Bungalow, Cottage |
| Status | Active |
Community Information
| Address | 25 Highland Avenue |
|---|---|
| City | Monticello |
| County | Sullivan County |
| State | NY |
| Zip Code | 12701 |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Off Street, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Cathedral Ceiling(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
Exterior
| Construction | Frame, Wood Siding |
|---|
School Information
| District | Monticello |
|---|---|
| Elementary | Kenneth L Rutherford School |
| Middle | Robert J Kaiser Middle School |
| High | Monticello High School |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|

