About 23 Highland Avenue
Turnkey and ready for immediate ownership—no renovations or major improvements needed. Built in 2022, this modern duplex offers an excellent opportunity for investors or owner-occupants. Each spacious apartment features approximately 1,350 square feet with 3 bedrooms, 2 full bathrooms, an open-concept living and dining area, and a thoughtfully designed kitchen with stainless steel appliances, a center island, generous counter space, and ample storage. Additional highlights include in-unit laundry, central heating and air conditioning, contemporary finishes, and off-street parking. Conveniently located near the Kerhonkson Rail Trail, Minnewaska State Park, local markets, shops, and farmstands, with easy access to New Paltz and Kingston. NOTE: 23 Highland Avenue is offered separately but may also be purchased with the adjacent duplex at 25 Highland Avenue, creating a four-unit investment opportunity.
Features of 23 Highland Avenue
| MLS® # | 1053654 |
|---|---|
| Price | $625,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,700 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Saltbox |
| Status | Active |
Community Information
| Address | 23 Highland Avenue |
|---|---|
| City | Kerhonkson |
| County | Ulster County |
| State | NY |
| Zip Code | 12446 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Driveway, Off Street |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Open Kitchen, Other |
|---|---|
| Heating | Forced Air, Other |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Frame, Vinyl Siding |
School Information
| District | Rondout Valley |
|---|---|
| Elementary | Kerhonkson Elementary School |
| Middle | Rondout Valley Junior High School |
| High | Rondout Valley High School |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 360 Property Management |
|---|

