About 138 Mill Street
COMMERCIAL - HEATED INDUSTRIAL BUILDING - FOR LEASE OVER 10,000' sq. ft. on ground floor on one level with commercial concrete flooring and 13' clearance high ceilings with 13' high overhead door allows drive in commercial trucks, etc. Plus another 2 small door access. Open floor plan with 90% open space. Secure building with plenty of sunlight. 3-phase electric and 400 AMPS, sprinkler system and fire and security alarm in place with three heating zones and heavy natural gas service available. Secure fenced level yard. Corner lot allows extra street parking on both sides of the street. All municipal services water, sewer available. New 2026 entire roof. Easy access location from any major traffic artery of the area: 9W, Route 32, I-87 and I-84. Available and vacant immediately for the next tenant.
Features of 138 Mill Street
| MLS® # | 1054112 |
|---|---|
| Price | $9,000 |
| Square Footage | 10,200 |
| Acres | 0.53 |
| Year Built | 1945 |
| Type | Commercial Rental |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 138 Mill Street |
|---|---|
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, See Remarks |
|---|---|
| Parking Spaces | 10 |
| Parking | Off Street, Private |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, City Lot, Cleared, Corner Lot, Level, Near Public Transit, Private, See Remarks |
|---|---|
| Construction | Block, Brick |
School Information
| District | Newburgh |
|---|---|
| Elementary | Newburgh |
| Middle | Newburgh |
| High | Newburgh Free Academy |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | CD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Benchmark Realty Group |
|---|

