About 29 Abu Mousa Drive
Luxury meets effortless one-level living in Harvest Ridge. This stunning new-construction ranch delivers sophisticated design, quality craftsmanship, and an open layout tailored to modern living. The heart of the home is an impressive gourmet kitchen with custom cabinetry and premium finishes, flowing seamlessly into a spacious living area anchored by a beautiful gas fireplace. Four bedrooms, 2.5 baths, and a generous two-car garage provide exceptional comfort and flexibility. Downstairs, the walk-out basement offers endless potential for a gym, recreation space, home office, or guest suite, while the walk-up attic provides valuable storage and future expansion possibilities. Set in the sought-after Town of LaGrange, Harvest Ridge puts you close to the Taconic State Parkway, shopping, dining, and all the best of the Hudson Valley—while giving you the ease and elegance of brand-new construction.
Features of 29 Abu Mousa Drive
| MLS® # | 1054976 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,748 |
| Acres | 1.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Exp Ranch, Ranch |
| Status | Active |
Community Information
| Address | 29 Abu Mousa Drive |
|---|---|
| Subdivision | Harvest Ridge |
| City | Lagrangeville |
| County | Dutchess County |
| State | NY |
| Zip Code | 12540 |
Amenities
| Utilities | Electricity Connected, Propane, Trash Collection Public, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Hot Air, Propane |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
Exterior
| Construction | Block, Frame |
|---|
School Information
| District | Arlington |
|---|---|
| Elementary | Noxon Road Elementary School |
| Middle | Union Vale Middle School |
| High | Arlington High School |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Serhant LLC |
|---|

