About 463 River Road
RIVERFRONT - Charming Farmhouse style Rooming house set on 4.93 Acres with Large riverfront parcel across the street with a cleared picnic area and river entrance. This Old rooming house features 10 Bedrooms - 3 Full baths - New farmhouse kitchen - Formal dining room - parlor and spectacular woodwork and doors. Meticulously maintained by one family for nearly 50 years. There is an artist studio and bonus rooms in the upstairs attic. Enjoy fly fishing, eagle watching and kayaking and swimming from your own riverfront. Currently used as an Air BnB for the summer and fall months as heat needs to be installed in the second floor. Situate on 4.9 acres of beautiful field and old barn and riverfront.
Features of 463 River Road
| MLS® # | 1055445 |
|---|---|
| Price | $899,900 |
| Bedrooms | 10 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,239 |
| Acres | 4.93 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 463 River Road |
|---|---|
| City | Woodridge |
| County | Sullivan County |
| State | NY |
| Zip Code | 12789 |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River Access, River Front |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Formal Dining, High Ceilings, Kitchen Island, Natural Woodwork |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range |
| Heating | Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Back Yard, Cleared, Front Yard, Part Wooded, Waterfront |
|---|---|
| Construction | Frame |
School Information
| District | Fallsburg |
|---|---|
| Elementary | Benjamin Cosor Elementary School |
| Middle | Fallsburg Junior-Senior High School |
| High | Fallsburg Junior-Senior High School |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rieber Realty Inc |
|---|

