About 42 Merriewold Lane N
Welcome to 42 Merriewold Lane, offering a 4-bedroom, 2.5-bath, spacious 2,000+ square foot single-family home with water views and water access! This property is ideal for commuting as it is just a 15-minute ride to the NYS Thruway (I-87), Highway 17 & Palisades Parkway. The landlord requires a credit score of 620+, an application, full credit reports history, copy of driver's license/ID card, and three most recent pay stubs to be submitted for review and potential approval. Pets are welcome (which will also require pet insurance). Call to schedule your private showing today!
Features of 42 Merriewold Lane N
| MLS® # | 1055594 |
|---|---|
| Price | $3,350 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,438 |
| Acres | 0.42 |
| Year Built | 1968 |
| Type | Residential Rental |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 42 Merriewold Lane N |
|---|---|
| City | Monroe |
| County | Orange County |
| State | NY |
| Zip Code | 10950 |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Water Access, Waterfront |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen, Formal Dining, Pantry, Primary Bathroom, Walk-In Closet(s) |
| Appliances | Microwave, Oven, Refrigerator |
| Heating | Baseboard, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Waterfront |
|---|---|
| Construction | Frame |
School Information
| District | Washingtonville |
|---|---|
| Elementary | Round Hill Elementary School |
| Middle | Washingtonville Middle School |
| High | Washingtonville Senior High School |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|

