About 4 Harding Street
Four Bedrooms & Low Taxes in Middletown! Looking for four bedrooms without giving up living space? This 4-bedroom, 2-bath home offers the generous room sizes and distinct living areas that make older homes so appealing. Its rooms have space to serve their intended purposes, while a large attic and full basement offer ample storage and flexibility for other uses. Total annual property taxes were approximately $3,750 in 2025—unusually low for a home this size. A new high-efficiency Navien tankless combination boiler is another valuable upgrade. Located in Downtown Middletown, the home combines space, convenience, and low carrying costs for an owner-occupant or investor. The neighboring property may also be available separately for buyers interested in acquiring both.
Features of 4 Harding Street
| MLS® # | 1055722 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Acres | 0.04 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 4 Harding Street |
|---|---|
| City | Middletown |
| County | Orange County |
| State | NY |
| Zip Code | 10940 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Washer/Dryer Hookup |
|---|---|
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Heating | Baseboard, ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
Exterior
| Construction | Frame |
|---|
School Information
| District | Middletown |
|---|---|
| Elementary | Maple Hill Elementary School |
| Middle | Middletown Twin Towers Middle Sch |
| High | Middletown High School |
Additional Information
| Date Listed | September 27th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Hudson Valley United |
|---|

