About 21 Fort Putnam Street # 1
A beautiful single-level unit featuring two bedrooms, two full bathrooms, and a spacious kitchen, common area washer and dryer, ideally situated on the ground floor of this triplex with all utilities included! Conveniently located near West Point, Bear Mountain, Route 9W, and the Palisades Interstate Parkway. The landlord requires a minimum credit score of 620, completed application, full credit report, copy of a valid driver’s license or ID, and three most recent pay stubs for review and potential approval. Pets may be considered on a case-by-case basis and will require pet insurance. Call today to schedule your private showing! Shown by appointment only. Current pictures were taken before the property was previously rented.
Features of 21 Fort Putnam Street # 1
| MLS® # | 1055945 |
|---|---|
| Price | $2,350 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.12 |
| Year Built | 1923 |
| Type | Residential Rental |
| Sub-Type | Apartment |
| Style | Other |
| Status | Active |
Community Information
| Address | 21 Fort Putnam Street # 1 |
|---|---|
| City | Call Listing Agent |
| County | Orange County |
| State | NY |
| Zip Code | 10928 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Trash Collection Public |
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Recessed Lighting |
| Appliances | Electric Water Heater, Refrigerator |
| Heating | Natural Gas, Radiant |
| Cooling | None |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|---|
| Construction | Frame |
School Information
| District | Highland Falls |
|---|---|
| Elementary | Fort Montgomery Elementary School |
| Middle | Highland Falls Intermediate School |
| High | James I O'Neill High School |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|

